2017 New Design 12v 8.33a 100w constant voltage Rainproof LED power supply for LED strips,display with CE,ROHS approved
- Place of Origin:
-
Guangdong, China
- Brand Name:
-
ILM
- Model Number:
-
ILMSN-100-12
- Output Power:
-
51 – 100W
- Output Type:
-
Single
- Input Voltage:
-
110V-240VAC
- Output Frequency:
-
50/60HZ
- Output Current:
-
10A
- Switching power supply:
-
100W
- Power supply:
-
100W
- Output Voltage:
-
5-48VDC
2017 New Design 12v 8.33a 100w constant voltage Rainproof LED power supply for LED strips,display with CE,ROHS approved
Model | S-100-5 | S-100-12 | S-100-24 | S-100-36 | S-100-48 | |
OUTPUT | DC output voltage | 5V | 12V | 24V | 36V | 48V |
Rated output current | 20 | 8.33 | 4.17 | 2.78 | 2.08 | |
Wave and noise | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
Intet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load stability | ±1% | ±1% | ±0.5% | ±0.5% | ±0.5% | |
Efficiency | 80% | 81% | 83% | 83% | 83% | |
INPUT | AC voltage range | 85~264VAC 47~63Hz full range of input or input select by switch | ||||
AC inrush current | Cold-start current 30A/250V | |||||
PROTECTION | Overload | Max.150% (Fold back current limiting, recover automatically after problems removal) | ||||
Over voltage | Max.135% (Hiccup mode, recovers automatically after faulty problems removal) | |||||
Short circuit | Hiccup mode, recovers automatically after fault condition is removed | |||||
ENVIRONMENT | Setup rise hold up time | 100ms 60ms/230VAC at full load | ||||
Withstand voltage | I/P-O/P: 3KVAC, IP-FG:1.5KVAC, DC-FG: 500VAC | |||||
Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure:500VDC/100MΩ | |||||
Working temperature and humidity | -10~+50°C | |||||
Store temperature and humidity | -20~+85°C, 10~95%RH | |||||
OTHER | Overall dimension | 129*80*43mm | ||||
Weight | 0.49KG | |||||
CERTIFICATE | CE EMC Authenticate | EN55022:2010 EN61000-3-2:2006+AL:2009 EN61000-3-3:2008 | ||||
EN55024:2010 EN55015:2006+AL2007+2009 EN61547:2009 | ||||||
EMC CE LVD Authenticate | EN61347-1:2008T A1:2001 EN61347-2-13:2006 | |||||
EN60950-1:2006+A11:2009+A1:2010+A12:2001 | ||||||
ROHS Authenticate | EPA3050B:1996 EN1122B:2001 EPA3052:1996 EPA3060A:1996 | |||||
EPA7196A:1992 EPA3540C:1996 EPA8270D:2007 IEC62321:2008 |
Q1: Are you manufacturer or trading company?
A1: We are the real manufacturer which focus on power supply & Led driver,but not the trading factory for different kind of product.
Q2: What is the Warranty for your product?
A2: We are the only power supply manufacture can provide 3 years warranty,the failed items can be repalced with the new order no matter when you buty them,so you don’t need to worry about the quality problem if cooperate with us.
Q3: What is your company advantage?
A3:We have the industry’s top R & D strength, can provide customers with a variety of unusual solutions,
customized development of the high difficulty of the power and charger products
Q4: What kind of payment term do you accpet?
A4: T/T,L/C,Paypal,Western Union,MoneyGram,Escrow,O/A.
Q5: What is your MOQ?
A5:The MOQ can be only 1PCS.
Q6: What’s your Lead time?
A6: The delivery time is 1~25 days which depend on detail item and quantity.
Q7: Do you accept OEM?
A7: Yes.
Q8: Can we be your distributor?
A8: Yes,if your annuals sales much more than our other customers in your market that you can be our distributor
Q9: How to contact you?
A9: Skype:alicexlyang
What’s app:+86-13316807590
We chat:13316807590
Tel:86-755-84728277
Mobile:86-13428731877